Sachin’s 100 Centuries
100 international centuries. Is it even possible to achieve that feat? It was the proverbial Mount Everest in Cricket. So many great batsmen tried their best but the peak remained inaccessible. A distant dream. Then, Sachin Tendulkar happened! Cricket’s Mt. Everest was finally scaled!
Here is a list of that 100- Sachin’s 51 centuries in Tests and 49 in One Day Internationals.
1 | 119* | England | Test | Manchester | 08/09/90 | Drawn |
2 | 148* | Australia | Test | Sydney | 01/02/92 | Drawn |
3 | 114 | Australia | Test | Perth | 02/01/92 | Lost |
4 | 111 | South Africa | Test | Johannesburg | 11/26/92 | Drawn |
5 | 165 | England | Test | Chennai | 02/11/93 | Won |
6 | 104* | Sri Lanka | Test | Colombo (SSC) | 07/27/93 | Won |
7 | 142 | Sri Lanka | Test | Lucknow | 01/18/94 | Won |
8 | 110 | Australia | ODI | Colombo (RPS) | 09/09/94 | Won |
9 | 115 | New Zealand | ODI | Baroda | 10/28/94 | Won |
10 | 105 | West Indies | ODI | Jaipur | 11/11/94 | Won |
11 | 179 | West Indies | Test | Nagpur | 12/01/94 | Drawn |
12 | 112* | Sri Lanka | ODI | Sharjah | 04/09/95 | Won |
13 | 127* | Kenya | ODI | Cuttack | 02/18/96 | Won |
14 | 137 | Sri Lanka | ODI | Delhi | 03/02/96 | Lost |
15 | 100 | Pakistan | ODI | Singapore | 04/05/96 | Lost |
16 | 118 | Pakistan | ODI | Sharjah | 04/15/96 | Won |
17 | 122 | England | Test | Birmingham | 06/06/96 | Lost |
18 | 177 | England | Test | Nottingham | 07/04/96 | Drawn |
19 | 110 | Sri Lanka | ODI | Colombo (RPS) | 08/28/96 | Lost |
20 | 114 | South Africa | ODI | Mumbai | 12/14/96 | Won |
21 | 169 | South Africa | Test | Cape Town | 01/02/97 | Lost |
22 | 104 | Zimbabwe | ODI | Benoni | 02/09/97 | Won |
23 | 117 | New Zealand | ODI | Bangalore | 05/14/97 | Won |
24 | 143 | Sri Lanka | Test | Colombo (RPS) | 08/02/97 | Drawn |
25 | 139 | Sri Lanka | Test | Colombo (SSC) | 08/09/97 | Drawn |
26 | 148 | Sri Lanka | Test | Mumbai | 12/03/97 | Drawn |
27 | 155* | Australia | Test | Chennai | 03/06/98 | Won |
28 | 177 | Australia | Test | Bangalore | 03/25/98 | Lost |
29 | 100 | Australia | ODI | Kanpur | 04/07/98 | Won |
30 | 143 | Australia | ODI | Sharjah | 04/22/98 | Lost |
31 | 134 | Australia | ODI | Sharjah | 04/24/98 | Won |
32 | 100* | Kenya | ODI | Kolkata | 05/31/98 | Won |
33 | 128 | Sri Lanka | ODI | Colombo (RPS) | 07/07/98 | Won |
34 | 127* | Zimbabwe | ODI | Bulawayo | 09/26/98 | Won |
35 | 141 | Australia | ODI | Dhaka | 10/28/98 | Won |
36 | 118* | Zimbabwe | ODI | Sharjah | 11/08/98 | Won |
37 | 124* | Zimbabwe | ODI | Sharjah | 11/13/98 | Won |
38 | 113 | New Zealand | Test | Wellington | 12/26/98 | Lost |
39 | 136 | Pakistan | Test | Chennai | 01/28/99 | Lost |
40 | 124* | Sri Lanka | Test | Colombo (SSC) | 02/24/99 | Drawn |
41 | 140* | Kenya | ODI | Bristol | 05/23/99 | Won |
42 | 120 | Sri Lanka | ODI | Colombo (SSC) | 08/29/99 | Won |
43 | 126* | New Zealand | Test | Mohali | 10/10/99 | Drawn |
44 | 217 | New Zealand | Test | Ahmedabad | 10/29/99 | Drawn |
45 | 186* | New Zealand | ODI | Hyderabad | 11/08/99 | Won |
46 | 116 | Australia | Test | Melbourne | 12/26/99 | Lost |
47 | 122 | South Africa | ODI | Baroda | 03/17/00 | Won |
48 | 101 | Sri Lanka | ODI | Sharjah | 10/20/00 | Lost |
49 | 122 | Zimbabwe | Test | Delhi | 11/18/00 | Won |
50 | 201* | Zimbabwe | Test | Nagpur | 11/25/00 | Drawn |
51 | 146 | Zimbabwe | ODI | Jodhpur | 12/08/00 | Lost |
52 | 126 | Australia | Test | Chennai | 03/18/01 | Won |
53 | 139 | Australia | ODI | Indore | 03/31/01 | Won |
54 | 122* | West Indies | ODI | Harare | 07/04/01 | Won |
55 | 101 | South Africa | ODI | Johannesburg | 10/05/01 | Lost |
56 | 146 | Kenya | ODI | Paarl | 10/24/01 | Won |
57 | 155 | South Africa | Test | Bloemfontein | 11/03/01 | Lost |
58 | 103 | England | Test | Ahmedabad | 12/11/01 | Drawn |
59 | 176 | Zimbabwe | Test | Nagpur | 02/21/02 | Won |
60 | 117 | West Indies | Test | Port of Spain | 04/19/02 | Won |
61 | 105* | England | ODI | Chester-le-Street | 07/04/02 | No Result |
62 | 113 | Sri Lanka | ODI | Bristol | 07/11/02 | Won |
63 | 193 | England | Test | Leeds | 08/22/02 | Won |
64 | 176 | West Indies | Test | Kolkata | 10/30/02 | Drawn |
65 | 152 | Namibia | ODI | Pietermaritzburg | 02/23/03 | Won |
66 | 100 | Australia | ODI | Gwalior | 10/26/03 | Won |
67 | 102 | New Zealand | ODI | Hyderabad | 11/15/03 | Won |
68 | 241* | Australia | Test | Sydney | 01/02/04 | Drawn |
69 | 141 | Pakistan | ODI | Rawalpindi | 03/16/04 | Lost |
70 | 194* | Pakistan | Test | Multan | 03/28/04 | Won |
71 | 248* | Bangladesh | Test | Dhaka | 12/10/04 | Won |
72 | 123 | Pakistan | ODI | Ahmedabad | 04/12/05 | Lost |
73 | 109 | Sri Lanka | Test | Delhi | 12/10/05 | Won |
74 | 100 | Pakistan | ODI | Peshawar | 02/06/06 | Lost |
75 | 141* | West Indies | ODI | Kuala Lumpur | 09/14/06 | Won |
76 | 100* | West Indies | ODI | Baroda | 01/31/07 | Won |
77 | 101 | Bangladesh | Test | Chittagong | 05/18/07 | Drawn |
78 | 122* | Bangladesh | Test | Dhaka | 05/25/07 | Won |
79 | 154* | Australia | Test | Sydney | 01/02/08 | Lost |
80 | 153 | Australia | Test | Adelaide | 01/24/08 | Drawn |
81 | 117* | Australia | ODI | Sydney | 03/02/08 | Won |
82 | 109 | Australia | Test | Nagpur | 11/06/08 | Won |
83 | 103* | England | Test | Chennai | 12/11/08 | Won |
84 | 163* | New Zealand | ODI | Christchurch | 03/08/09 | Won |
85 | 160 | New Zealand | Test | Hamilton | 03/18/09 | Won |
86 | 138 | Sri Lanka | ODI | Colombo (RPS) | 09/14/09 | Won |
87 | 175 | Australia | ODI | Hyderabad | 11/05/09 | Lost |
88 | 100* | Sri Lanka | Test | Ahmedabad | 11/16/09 | Drawn |
89 | 105* | Bangladesh | Test | Chittagong | 01/17/10 | Won |
90 | 143 | Bangladesh | Test | Dhaka | 01/24/10 | Won |
91 | 100 | South Africa | Test | Nagpur | 02/06/10 | Lost |
92 | 106 | South Africa | Test | Kolkata | 02/14/10 | Won |
93 | 200* | South Africa | ODI | Gwalior | 02/24/10 | Won |
94 | 203 | Sri Lanka | Test | Colombo (SSC) | 07/26/10 | Drawn |
95 | 214 | Australia | Test | Bangalore | 10/09/10 | Won |
96 | 111* | South Africa | Test | Centurion | 12/16/10 | Lost |
97 | 146 | South Africa | Test | Cape Town | 01/02/11 | Drawn |
98 | 120 | England | ODI | Bangalore | 02/27/11 | Tied |
99 | 111 | South Africa | ODI | Nagpur | 03/12/11 | Lost |
100 | 114 | Bangladesh | ODI | Mirpur | 03/16/12 | Lost |
Sachin Tendulkar centuries and results for India
Total | Won | Win % | Lost | Lost% | Tie | Tie% | Draw | Draw% | NR | NR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 51 | 20 | 39.22% | 11 | 21.56% | 0 | 0% | 20 | 39.22% | 0 | 0% |
ODI | 49 | 33 | 67.35% | 14 | 28.57% | 1 | 2.04% | 0 | 0% | 1 | 2.04% |
Total | 100 | 53 | 53% | 25 | 25% | 1 | 1% | 20 | 20% | 1 | 1% |